5/16" Jaw & Eye Swivel, Drop Forged Carbon Steel, HDG, 0.63 Ton WLL, Made In USA.

No reviews
$17.95
Each

Item #

7-107

Size: 5/16"
Finish: Hot-Dipped Galvanized
Working Load Limit: 0.63 Ton
Made In USA: Yes
Current Stock:

Description

 

Jaw and Eye Swivels
Galvanized Forged Steel, Load Rated

swivel-exj-hg.gif
Forged Eye and Eye Swivels

 

                                   Dimensions and Details

                                     swivel-dims-exj.png

Part No Size A B C N K P R WLL TONS WLL* LBS WT LBS
/100
  7-106 1/4" 1.25" .63" .75" .78" .47" .25" 2.50" .43 860 18.5
  7-107 5/16" 1.63" .75" 1.00" .84" .50" .31" 2.88" .63 1260 35.0
  7-108 3/8" 2" .88" 1.25" 1.06" .63" .44" 3.50" 1.1 2200 67.5
  7-109 1/2" 2.5" 1.25" 1.50" 1.47" .88" .50" 4.56" 1.8 3600 131.0
  7-110 5/8" 3" 1.56" 1.75" 1.53" 1.00" .63" 5.31" 2.6 5200 240.0
  7-111 3/4" 3.5" 1.75" 2.00" 1.75" 1.13" .75" 6.00" 3.5 7000 360.0
  7-113 7/8 4.0" 2.13" 2.25 2.06" 1.19" .88" 7.00" 5.0 10000 564.0
  7-114 1" 4.5' 2.25"

2.50"

2.44" 1.75" 1.13" 8.63" 6.25 12500 933.0
  7-115 1-1/4" 5.63" 3.25" 3.13" 2.81" 2.06" 1.38" 8.44" 9.0 18000 1651.0

*WLL - Working Load Limit, 5:1 Safety Factor

Reviews

Add Review