Description
This chain meets the requirements of Fed Spec RR-C-271 Type II, Class 7, latest revision

| Trade Size | Safe Working Load WLL* | A | B | Wt lbs per 100 ft | Ft Per | Item No. | 
| 18 | 5 | .047 | .39 | 3.9 | 500 | 38-620R | 
| 16 | 10 | .062 | .52 | 4.9 | 500 | 38-621R | 
| 14 | 16 | .080 | .63 | 5.5 | 500 | 38-622R | 
| 12 | 29 | .105 | .75 | 5.9 | 500 | 38-623R | 
| 10 | 43 | .135 | .93 | 8.0 | 250 | 38-624R | 
| 8 | 60 | .162 | 1.09 | 9.5 | 250 | 38-625R | 
| 6 | 88 | .192 | 1.24 | 12.0 | - | - | 
*Working Load Limit in pounds for steel jack chain (4:1 safety factor)
 Do not exceed WLL.
 **Also available in 100 ft cartons (factory minimums apply) and bulk drums
 
                             
                             
             
             
             
            